IPC-HDBW2431EP-S-S2
Read More
PC-HDBW2431EP
Product Features
Dahua IPC-HDBW2431EP-S-S2 Technical Specifications | |
Camera | |
Image Sensor | 1/3″ 4Megapixel Progressive CMOS |
Active Pixel | 2688 (H) x 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
Minimum Illumination | 0,008 Lüks @ F1.6 |
IR distance | 30 m (98,43 ft) |
IR On / Off Control | Auto / Manual |
IR LED | 3 |
Pan / Tilt / Rotation Range | Horizontal: 0° –355° Vertical: 0°–65° Rotation: 0° –355° |
Lens | |
Lens Type | Still |
Mounting Type | M12 |
Focal Length | 2,8 mm |
Max. Openness | F1.6 |
Point of view | 2.8 mm: Horizontal: 102.0 ° Vertical: 55.0° Diagonal: 121.0° |
Iris Type | Fixed diaphragm |
Close Focus Distance | 2,8 mm: 0,9 m (2,95 ft) |
Smart Activity | |
General IVS Analytics | Unauthorized entry; trap wire |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Available |
Video Frame Rate | Main stream: 2688 × 1520 (1 fps-20 fps) 2560 × 1440 (1 fps-25/30 fps) Substream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
Streaming Capability | 2 streams |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1,3 M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bitrate Control | CBR / VBR |
Video Bitrate | H.264: 32 kbps – 6144 kbps H.265: 12 kbps – 6144 kbps |
Day and night | Auto (ICR) / Color / B / W |
BLC | Available |
HLC | Available |
WDR | 120 dB |
White Balance | Auto / natural / street light / outdoor / manual / regional special |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
ROI | Available (4 fields) |
Smart IR | Available |
Image Rotation | 0° / 90° / 180° / 270° (Supports 90° / 270° in 2688 × 1520 resolution.) |
Mirror | Available |
Privacy Masking | 4 fields |
Network | |
Network | RJ-45 (10/100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
ONVIF | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec |
Stage Self-Adaptation | 20 |
User / Host | 20 |
Edge Storage | Cloud; FTP; SFTP; Micro SD Card (max. 256 GB); NAS |
Scanner | IE Chrome Firefox |
Software Management | Smart PSS; DSS; DMSS |
Smart phone | IOS, Android |
Certificates | |
Certificates | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30 / EUFCC: 47 CFR FCC Part 15, Subpart B UL / CUL: UL60950-1 CAN / CSA C22.2 No. 60950-1-07 |
Strength | |
Power source | 12V DC / PoE (802.3af) |
Power consumption | <5,2 W |
Environmental Conditions | |
Working conditions | -40°C to +60°C (-40°F to +140°F) / ≤ 95% |
Endurance Conditions | -40 ° C ile + 60 ° C (-40 ° F ile + 140 ° F) |
Protection Certificate | IP67 |
Endurance Certificate | IK10 |
Till | |
Till | Metal |
Dimensions | 81 mm × Φ109,9 mm |
Net Ağırlık | 0,350 kg |
Technicial Specifications