IPC-HDW1230T
Read More
IPC-HDW1230T-AS-0280B-S4
Product Features
Dahua IPC-HDW1230T-AS-0280B-S4 Technical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 2 Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixel | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux @ F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On / Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | fixed focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Openness | F1.6 F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Point of view | 2.8 mm: Pan: 110.0° Tilt: 59.0° Diagonal: 132.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed diaphragm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.6 m ( 1.97 ft ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920×1080 (1fps-25/30fps) Substream: 704×576 (1fps-25fps) 704×480 (1fps-30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Streaming Capacity | double stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitrate Control | CBR / VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bitrate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day and night | Auto (ICR) / Color / B / W
|
Environmental Conditions | |
Working conditions | -40°C to +60°C (-40°F to +140°F) / ≤ 95% RH |
Endurance Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection Certificate | IP67 |
Till | |
Till | Metal + Plastic |
Dimensions | 100.9 mm × Φ109.9 mm |
Net weight | 0.39 kg |
Technicial Specifications