PFS4218-16ET-240
Read More
PFS4218-16ET
Product Features
Model | Dahua PFS4218-16ET-240 Specifications | |||||||||||||||||||||||||||||||||
Ethernet Port | 2 * 10/100/1000 Base-T (Combo port) 2 * 1000 Base-X (Combo port) 16 * 10/100 Base-T (PoE power supply) | |||||||||||||||||||||||||||||||||
PoE Power Consumption | Port1/2 supports Hi-PoE (60W), PoE+, PoE Each power ≤30 W Total≤240W | |||||||||||||||||||||||||||||||||
PoE Protocol | IEEE802.3af, IEEE802.3at, Hi-PoE | |||||||||||||||||||||||||||||||||
Switching Capacity | 8.8G | |||||||||||||||||||||||||||||||||
Packet Transmission Rate | 5.36Mpps | |||||||||||||||||||||||||||||||||
Application Humidity | % 10 ~% 90 | |||||||||||||||||||||||||||||||||
Strength | AC 100 ~ 240V | |||||||||||||||||||||||||||||||||
Lightning Protection | Common Mode 4KV Differential Mode 2V | |||||||||||||||||||||||||||||||||
Working conditions | -10 ℃ ~ 55 ℃ | |||||||||||||||||||||||||||||||||
Weight | 3.51kg | |||||||||||||||||||||||||||||||||
Dimensions | 440mm x300mm x44mm | |||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||
PFT3950 | 1.25G 850nm, 500m, LC, Multi-mode | |||||||||||||||||||||||||||||||||
PFT3960 | 1.25G 1310/1550nm, 20km, LC, Single mode | |||||||||||||||||||||||||||||||||
PFT3970 | 1.25G 1550 / 1310nm, 20km, LC, Single mode
|
Technicial Specifications