IPC-HDW3541TM-AS-0280B
Read More
IPC-HDW3541TM
Product Features
Dahua IPC-HDW3541TM-AS-0280B Technical Specifications | |
Camera | |
Image Sensor | 1/2.7” 5 Megapixel progressive CMOS |
Max. Resolution | 2592 (H) ×1944 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | progressive |
Electronic Shutter Speed | Auto / Manual 1/3 sec – 1/100000 sec |
Minimum Illumination | 0.005 Lux@F1.6 |
S/N Ratio | > 56 dB |
IR Distance | 50 m (164.0 ft) |
IR On / Off Control | Auto / Manual |
IR LED | 2 |
Pan / Tilt / Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° |
Lens | |
Lens Tipi | fixed focus |
Mounting Type | M12 |
Focal Length | 2.8mm (3.6mm, 6mm optional) |
Max. Openness | F1.6 |
Point of view | 2.8mm: Horizontal: 98°; vertical: 72°; cross: 130° |
Sharpness Adjustment | Still |
Close Focus Distance | 2,8 mm: 0,9 m (3,0 ft) |
Smart Functions | |
Environmental Protection | tripwire; unauthorized entry (recognition of person and vehicle) |
Smart Search | Working with Smart NVR to improve smart search, event extraction and merge with event videos. |
Video | |
Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by substream.) |
Smart Codec | Smart H.265 + / Smart H.264 + |
Video Frame Rate | Main stream (2592 × 1944 at 1–20 fps) (2688 × 1520 @ 1–25 / 30 fps) Substream (704 × 576 at 1–25 fps / 704 × 480 at 1–30 fps) Third stream (1280 × 720 @ 1–25 / 30 fps) |
Image Streaming Capacity | triple stream |
Resolution | 5M (2592×1944); 4 million (2688 x 1520); 3M (2304×1296); 1080p (1920×1080); 1.3M (1280×960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640×480); CIF (352×288/352×240) |
Bitrate Control | CBR / VBR |
Video Bitrate | H.264: 3 Kbps – 8192 Kbps H.265: 3 Kbps – 8192 Kbps |
Day and night | Auto (ICR) / Color / B / W |
BLC | Available |
HLC | Available |
WDR | 120 dB |
White Balance | auto/natural/street light/outdoor/manual/private zone |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
ROI | Available (4 fields) |
Smart IR | Available |
Image Rotation | 0°/90°/180°/270°(support 90°/270° in 1920×1080 resolution and lower resolution.) |
Mirror | Available |
Privacy Masking | 4 fields |
Sound | |
Built-in MIC | Available |
Compression | G.711a; G.711Mu; G726; AAC |
Alarm | |
Alarm Event | No SD card; SD card full; SD card error; Less service time of SD card (smart card supports); disconnection from the network; IP conflict; unauthorized access; voltage detection; security exception; Motion detection; video tampering; changing scene; density change; tripwire; unauthorized entry; SMD |
Network | |
Network | RJ-45 (10/100 Base-T) |
SDK and API | Available |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP;RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Çok Noktaya Yayın; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
ONVIF | ONVIF(Profile S/Profile G);CGI;P2P;Milestone;Genetec |
Stage Self-Adaptation | Available |
User / Host | 20 (Total bandwidth: 64M) |
Storage | FTP; SFTP; Micro SD Card (support max 256G); Dahua Cloud; NAS |
Web Viewer | IE: IE8, IE9, IE11 Chrome Firefox |
Software Management | Smart PSS, DSS, DMSS |
Smart phone | IOS, Android |
Certificates | |
Certificates | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30 / EU FCC: 47 CFR FCC Part 15, Subpart B UL / CUL: UL60950-1 CAN / CSA C22.2 No. 60950-1-07 |
Strength | |
Power source | 12V DC / PoE (802.3af) |
Power consumption | <8,1 W |
Environmental Conditions | |
Working conditions | -40°C to +60°C (-40°F to +140°F) / Less than 95% |
Endurance Conditions | -40°C to +60°C (-40°F to +140°F) |
Protection Certificate | IP67 |
Till | |
Till | Inner core: Metal Cover: Metal Decoration ring: Plastic |
Dimensions | 99,1 mm × Φ121,9 mm |
Net weight | 480 g |
Technicial Specifications