Read More
PFS3010-8GT-96
Product Features
Model | Dahua PFS3010-8GT-96-V2 Technical Specifications |
Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) Port 9-10: 2 × RJ-45 10/100/1000 Mbps (Uplink) |
Power source | 48 V – 57 V DC |
Operating temperature | –10 °C to +55 °C (+14°F to +131°F) |
Operating Humidity | %5 – %95 (BN) |
Storage Temperature | –20 °C to +70 °C (–4°F to +158°F) |
Storage Humidity | %5 – %95 (BN) |
Power consumption | Idle: 3W Full load: 96 W |
Yield | |
Capacity | 20 Gb/sn |
Packet Forwarding Speed | 14.88 Mp/sn |
Packet Buffer | 1.5 Mbit |
MAC Table Size | 4K |
Communication Standard | IEEE802.3/IEEE802.3u/IEEE 802.3ab/IEEE802.3x |
Entry Point | |
PoE Standard | IEEE802.3af; IEEE802.3at; Hi-PoE; IEEE802.3bt |
PoE Power | 96W |
Power Consumption Management | Available |
PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
Long Distance PoE | 250m long distance PoE transmission |
General | |
Static Protection | Air discharge: 8 kV Contact discharge: 6 kV |
Lightning Proof | Common mode: 4 kV Differential mode: 2 kV |
Net weight | 0,50 kg |
Product Dimensions | 190 mm × 100 mm × 30 mm |
Technicial Specifications