IPC-HDW2531T-AS-S2
Read More
IPC-HDW2531T
Product Features
Model | Dahua IPC-HDW2531T-AS-S2 Technical Specifications | |
Camera | ||
Image Sensor | 1/2.7” 5 Megapixel progressive CMOS | |
Effective Pixel | 2592 (Y) × 1944 (D) | |
ROM | 128 MB | |
Data Warehouse | 256 MB | |
Scanning System | Progresif | |
Electronic Shutter Speed | Auto / Manual 1/3 s – 1/100000 s | |
min. Lighting | 0.008 Lux@F1.6 | |
IR Distance | 30 m (196,8 ft) | |
IR On / Off Control | Auto / Manual | |
IR LED | 2 | |
Pan/Tilt/Rotate | Horizontal : 0 ° –360° Vertical: 0 ° –78 ° Rotation: 0° –360° | |
Lens | ||
Lens Type | Still | |
Mounting Type | M12 | |
Focal Length | 2.8mm | |
Max. Diaphragm | F1.6 | |
Point of view | Horizontal: 103 .0° Vertical: 71.0° Diagonal: 132.0° | |
Close Focus Distance | 0.9 m (2.95 ft) | |
Smart Activity | ||
General IVS Analysis | tripwire; breach | |
Video | ||
Compression | H.265; H.264; H.264B; MJPEG | |
Smart Codec | Available | |
Video Frame Rate | Main stream: 2592 × 1944 (1fps-20fps) 2688×1520 (1fps-25/30fps) Substream: 704×576 (1fps-25fps) 704×480 (1fps-30fps) | |
Image Streaming Capacity | double stream | |
Resolution | 2592×1944(2592×1944); 2688×1520(2688×1520); 3M(2048×1536); 2304×1296(2304×1296); 1080p(1920×1080); 1.3M (1280 × 960); 720p(1280×720); D1(704× 576/704×480); VGA(640×480); CIF(352×288/352×240) | |
Bitrate Control | CBR/VBR | |
Bitrate | H.264: 32Kbps ~ 8192Kbps H.265: 12Kbps ~ 8192Kbps | |
Day and night | Auto (ICR) / Color / B / W | |
BLC | Available | |
HLC | Available | |
WDR | 120 dB | |
White Balance | auto / natural / street light / outdoor / manual / regional custom | |
Gain Control | Automatic / Manual | |
Noise Reduction | 3D DNR | |
Motion Detection | Off / On (4 Zone, Rectangle) | |
ROI | Available (4 Regions) | |
Smart IR | Available | |
Image Rotation | 0° / 90° / 180° / 270° (Supports 90° / 270° with 2688 × 1520 resolution and below.) | |
Mirror | Available | |
Privacy Masking | 4 Areas | |
Sound | ||
Built-in Microphone | Available | |
Audio Compression | G.711A; G.711Mu; G.726; AAC | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Çoklu Yayın; ICMP; IGMP; NFS; PPPoE; 802.1 x; Bonjour | |
ONVIF | ONVIF(Profile S/Profile G); CGI; P2P; Milestone; Genetec | |
User / Server | 20 | |
Edge Storage | cloud; FTP; SFTP; Micro SD Card (support up to 256GB); NAS | |
Scanner | IE Chrome Firefox | |
Software Management | Smart PSS; DSS; DMSS | |
Smart phone | IOS, Android | |
Certificates | ||
Certificates | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |
Strength | ||
Power source | 12V DC/PoE (802.3af) | |
Power consumption | < 7.2W | |
Environmental Conditions | ||
Working conditions | -40°C to +60°C (-22°F to +140°F) / ≤ 95% | |
Endurance Conditions | -40°C to +60°C (-40°F to +140°F) | |
Protection Certificate | IP67 | |
Till | Metal+Plastic | |
Dimensions | 100.9 mm × Φ109.9 mm | |
Net weight | 0.39 kg |
Technicial Specifications