Read More
PFS3005-4ET-60
Product Features
Model | Dahua PFS3005-4ET-60-V2 Technical Specifications |
Ethernet Port | 1-4 Ports: 4 × RJ-45 10/100M (PoE) Port 5: 1 × RJ-45 10/100M (uplink) |
PoE Power Consumption | Port 1 ≤ 60 W (Hi-PoE) Port 2-4 ≤ 30 W total ≤ 60 W |
Power consumption | At idle: 0.8 W Full load: 60 W |
Standard | IEEE802.3, IEEE802.3u, IEEE802.3x |
PoE | |
PoE Protocol | IEEE802.3af/ IEEE802.3at/ Hi-PoE |
Power Supply Pin | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) |
Long distance | 250m long distance PoE transmission |
PoE Power Management | Available |
PoE Watchdog | Available |
Yield | |
Switch Capacity | 1.8 Gb/sn |
Packet Forwarding Speed | 744 Kb/sn |
Packet Buffer | 1 Mbit |
Flow Control | Enable by default |
Operating temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Application Humidity | %5- %95 (BN) |
General | |
Power Input | 48 V – 57 V DC |
Lighting Protection | Common mode: 4 kV Differential mode: 2 kV |
ESD Protection | Air evacuation: 8 kV Contact discharge: 6 kV |
Wall Mount Installation | Available |
Anti-Theft Lock Hole | Available |
Net weight | 0,30 kg |
Dimensions | 130 mm × 85 mm × 26 mm |
Technicial Specifications