PTZ12240-LR8-N
Read More
PTZ12240-LR8-N
Product Features
Model | Dahua PTZ12240-LR8-N Technical Specifications |
Camera | |
Image Sensor | 1 / 2.8 “CMOS |
Resolution | 1920 (H) x 1080 (V), 2 megapixel |
RAM / ROM | 1024M / 64M |
Scanning System | progressive |
Electronic Shutter Speed | 1/1 s ~ 1 / 300,000s |
min. Lighting | Renk: 0.05Lux@Fl.6; 0Lux@F1.6 (IR) |
S/N Ratio | more than 55 dB |
IR Distance | Distance up to 800 m (2625 ft) |
IR On/Off Control | Auto / Manual |
IR LED | laser module |
Lens | |
Focal Length | 7,9 mm ~ 316 mm |
Max. Openness | F1.6 ~ F6.1 |
Point of view | H: 41.5 ° ~ 1.1 ° |
Optical Zoom | 40x |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm ~ 1000mm |
PTZ | |
Pan / Tilt Range | Pan: 0° ~ 360° endless; Tilt: -90° ~ 45° |
Manual Speed Control | Pan: 0.1° ~160° /s; Tilt: 0.1° ~60° /s |
Preset Speed | Pan:160° /s; Tilt: 60° /s |
Preset | 300 |
PTZ Mode | 5 Patterns, 8 Tours, Auto Scan, Auto Pan |
Speed Adjustment | Human-oriented focal length/speed adaptation |
Action Status | Automatic restore to previous PTZ and lens state after power failure |
When PTZ is Idle | Activate Preset / Scan / Tour / Pattern when there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto Recognition) |
Smart Functions | |
Auto Tracking | Available |
IVS | Tripwire, Intrusion, Abandoned/Missing, Face Detection |
Video | |
Compression | H.264 / MJPEG |
Image Streaming Capacity | Triple Stream |
Resolution | 1080P (1920 × 1080) / 720P (1280 × 720) / D1 (704 × 576/704 × 480) / CIF (352 × 288/352 × 240) |
Frame Rate | Mainstream: 1080P (1 ~ 25 / 30fps), 720P (1 ~ 50 / 60fps) Substream1: D1 / CIF (1 ~ 25 / 30fps) Substream2: 1080P / 720P / D1 / CIF (1 ~ 25 / 30fps) |
Bitrate Control | CBR / VBR |
Bitrate | H.264: 448K ~ 8192Kbps, MJPEG: 4096K ~ 20480Kbps |
Day and night | Auto (ICR) / Color / B / W |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto, ATW, Off, On, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D / 3D) |
Motion Detection | Available |
Related Field | Available |
Electronic Display Stability (EIS) | Available |
Defog | Available |
Digital Zoom | Available |
Flip | 180° |
Privacy Masking | up to 24 fields |
Sound | |
Compression | G.711a / G.711mu / G.726 / AAC |
Network | |
Ethernet | RJ-45 (10 / 100Base-T) |
Protocol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1 x |
ONVIF | ONVIF, PSIA, CGI |
Flow Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage), Local PC for instant recording, 128GB Micro SD card |
Web Viewer | IE, Chrome, Firefox, Safari |
Software Management | Smart PSS, DSS |
Smartphone Support | IOS, Android |
Certificates | |
Certificates | CE: EN55032 / EN55024 / EN50130-4 FCC: Part15 subpart B, ANSI C63.4-2014 UL: UL60950-1 + CAN / CSA C22.2, No.60950-1 |
Interface | |
Video Interface | 1 |
Audio Interface | 1/1 |
RS485 | 1 |
Alarm | 7/2 |
General | |
Power source | AC24V / 8A (±% 25) |
Power consumption | 70W, 90W (IR) |
Working conditions | -40°C ~ 70°C (-40°F ~ +158°F) / Less than 95% RH |
Protection Certificate | IP66 |
Endurance Certificate | – |
Till | Metal |
Dimensions | Φ252 (mm) x 360 (mm) x 464 (mm) |
Net weight | 12.87kg |
Technicial Specifications