IPC-HFW5442E-ZE-2712
Read More
IPC-HFW5442E
Product Features
Model | Dahua IPC-HFW5442E-ZE-2712 Technical Specifications |
Camera | |
Image Sensor | 1/1.8” 4 Megapixel progressive scan CMOS |
Effective Pixel | 2688 (H) × 1520 (V) |
RAM / ROM | 1 GB/128 MB |
Scanning System | progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
min. Lighting | 0.003 Lux@F1.8 |
IR Distance | Distance up to 50m (164ft) |
IR On/Off Control | Auto / Manual |
IR LED | 4 |
Lens | |
Lens Type | Motorized vari-focal |
Mounting Type | Board-in |
Focal Length | 2,7 mm – 12,0 mm |
Max. December | F1.8 |
Point of view | H: 114 ° –47 °, V: 62 ° –26 ° |
Diaphragm Type | Auto |
Close Focus Distance | 1,2 m (3,94 ft) |
Pan/Tilt/Rotate | |
Pan/Tilt/Rotate | Pan: 0˚ ~ 360˚; Tilt: 0˚ ~ 90; Rotation: 0˚ ~ 360˚ |
Artificial intelligence | |
Face recognition | Support face capture |
Facial Features | Support 6 kinds of facial feature extraction: Age, Gender, Expression (Cheerful, Surprised, Normal, Anger, Sad, Disgusted, Confused, Scared), Glasses, Mouth Mask, Mustache and Beard |
Environmental Protection | Tripwire, intrusion (vehicle and people recognition), fast moving, loitering detection, parking detection and people picking |
People Counting | Hotline crossing / Zone / Queue people counting; Support 4 independent detection, 4 area independent detection |
General Intelligence | |
Event Trigger | Motion detection, Video tampering, Scene switching, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
General Intelligence | Abandoned / Missing Object |
Temperature Map | Available |
Video | |
Compression | H.265, H.264, H.264B, H.264H, MJPEG (substream) |
Smart Codec | Available |
Image Streaming Capacity | Triple Stream |
Resolution | 2688 × 1520/2560 × 1440/2304 × 1296 / 1080P (1920 × 1080) /1,3M (1280 × 960) / 720P (1280 × 720) / D1 (704 × 576/704 × 480) / VGA (640 × 480 ) / CIF (352 × 288/352 × 240) |
Frame Rate | Main Stream: 2688 × 1520 (1 fps – 25/30 fps) 2560 × 1440 (1 fps – 25/30 fps) 1920 × 1080 (1 kare / sn – 50/60 kare / sn) Sub Stream: D1 (1 fps – 25/30 fps) D1 (1 fps – 50/60 fps) Third Stream: 1080P (1 fps – 16 fps) |
Bitrate Control | CBR / VBR |
Bitrate | H.264: 32 Kb / s – 8192 Kb / s H.265: 19 Kb / sn – 8192 Kb / sn |
Day and night | Auto (UST) / Color / B / W |
BLC Mode | BLC / HLC / WDR (140 dB) |
White Balance | Auto / Natural / Street Light / Outdoor / Manual |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off / On (4 Zone, Rectangle) |
ROI | Off / On (4 Zones) |
Electronic Image Stabilization (EIS) | Available |
Smart IR | Available |
Ultra Defog (Anti Fog) | Available |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Indoor / Outdoor (4 Areas, Rectangle) |
Digital Zoom | 16x |
Sound | |
Compression | G.711a, G.711Mu, AAC, G.726, G.723 |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocols | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; HARP; RTP; RTSP; RTCP; RTMP; SMTP, FTP, SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; SNMP |
ONVIF | ONVIF( Profile S / Profile G / Profile T) , CGI, Milstone, Genetec, P2P |
Flow Method | Single / Multi |
Max. user login | 20 Users |
Edge Storage | NAS; FTP, SFTP Micro SD card 256GB |
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) |
Software Management | Smart PSS, DSS, DMSS |
Smartphone Support | IOS, Android |
Certificates | |
Certificates | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30 / EU FCC: 47 CFR FCC Part 15, Subpart B UL / CUL: UL60950-1 CAN / CSA C22.2 No.60950-1-07 |
Interface | |
Audio Interface | 1/1 channel Input / Output |
RS485 | – |
Alarm | 2 channel Input: 5mA 5V DC 1 channel Output: 300mA 12V DC |
General | |
Power source | DC 12V ( ±% 30 ), PoE (802.3af) |
Power consumption | <10.9W |
Working conditions | -30°C to +60°C (-22°F to +140°F) / Less than 95% RH |
Endurance Conditions | -30 ° C ila + 60 ° C (-22 ° F ila + 140 ° F) |
Protection Certificate | IP67 |
Endurance Certificate | IK10 |
Till | metal, plastic |
Dimensions | 273,2 mm × 95,0 mm × 95,0 mm |
Net weight | 1,11 kg |
Technicial Specifications