IPC-K35
Read More
IPC-K35
Product Features
Camera | |
Image sensor | 1/3 “3Megapixel progresif CMOS |
Active Pixel | 2304 (H), 1536 (V) |
RAM / ROM | 256MB / 16MB |
Scanning System | progressive |
Minimum Illumination | 0.78Lux / F2.0 (Color), 0Lux / F2.0 (over IR) |
S/N Ratio | 50dB more |
IR Distance | 10m (33ft) |
IR On / Off Control | IR On / Off Control |
IR LED | 1 |
Lens | |
Lens Type | Still |
Mounting Type | Board-in |
focal length | 2.8mm |
Max. Openness | F2.0 |
Point of view | H: 100 ° V: 54.5 ° |
sharpness setting | Still |
Close Focus Distance | – |
PTZ | |
Pan / Tilt Range | Pan: 0°~360°; Tilt: -10°~90°; Rotation: 0°~360° |
Video | |
Compression | H.264 / H.264B / H.264H.MJPEG |
Flow Capacity | 2 Currents |
Resolution | 3M (2048 × 1536) / 3M (2304 × 1296) / 1080P (1920 × 1080) /1.3M (960 × 1280) / 720P (1280 × 720) / VGA (640 × 480) / QVGA (320 × 240) |
Frame rate | 3M (1 ~ 20fps) / 2M (1 ~ 25 / 30fps) |
VGA / QVGA (1 ~ 25 / 30fps) | |
Bitrate Control | CBR / VBR |
Bitrate | H264: 32K ~ 10240Kbps |
Day and night | Auto (ICR) / Color / B / W |
BLC Modu | BLC / HLC / DWDR |
white balance | Auto / Natural / Street Light / On / Manual |
take control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detector | On (4 Zone, Rectangle) On / Off |
region of interest | (4 Zones) On / Off |
Electronic Display | Support |
Smart IR | Support |
digital zoom | 16x |
rotation | 0 ° / 90 ° / 180 ° / 270 ° |
Mirror | Off / On |
Privacy Masking | Indoor / Outdoor (4 Areas, Rectangle) |
Sound | |
Compression | G.711A; G.711Mu; AAC |
Network | |
Ethernet | RJ-45 (10 / 100Base-T) |
Wireless Internet | Wi-Fi (IEEE802.11b/g/n), 50m (open area) |
Protocol | HTTP; HTTPs, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP; DHCP, DNS, DDNS, PPPOE; IPv4 / v6; QoS, UPnP, NTP; Bonjour, 802.1x, Multicast, ICMP, IGMP; |
ONVIF | ONVIF, psiA, CGI |
Flow Method | Single / Multi |
Max. User Access | 10 Users/ 20 Users |
Edge Storage | NAS (Network Attached Storage) Local PC for instant recording, 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart phone | iPhone, iPad Android Phone |
Certificates | |
Certificates | CE (EN 60950:2000) UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | – |
Audio Interface | Built-in microphone and speaker |
RS485 | – |
Alarm | 1/1, PIR |
Strength | |
Power source | DC12V |
Power consumption | <4.85W |
Environmental Conditions | |
Working conditions | -10°C ~ +45°C (14°F ~ +113°F) / less than 95% RH |
Storage Conditions | -10°C ~ +45°C (14°F ~ +113°F) / less than 95% RH |
Protection Certificate | – |
Endurance Certificate | – |
Till | |
Till | Plastic |
Dimensions | 127.8mm x 78.5mm (3.09 ‘x5.03’ ‘) |
Net weight | 0.31Kg (0.68lb) |
Technicial Specifications