IPC-HFW1230S-S-0360B-S4
Read More
IPC-HFW1230S
Product Features
Dahua IPC-HFW1230S-S-0360B-S4 Technical Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7”2Megapixel progresif CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixel | 1920 (H) x 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IR distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On / Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotate Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Still | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Openness | F1.6 F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Point of view | 3.6 mm: Pan: 91.0° Tilt: 48.0° Diagonal: 109.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed diaphragm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 1.1 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream:1920 × 1080 (1 fps-25/30 fps) Substream:704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Streaming Capacity | double stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitrate Control | CBR / VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bitrate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Day and night | Auto(ICR)/Color/Black/White
|
Environmental Conditions | |
Working conditions | -40°C to +60°C (-40°F to +140°F) / ≤ 95% RH |
Endurance Conditions | -40 ° C ile + 60 ° C (-40 ° F ile + 140 ° F) |
Protection Certificate | IP67 |
Till | |
Till | Metal |
Dimensions | 166.2 mm × Φ70 mm |
Net weight | 0.48 kg |
Technicial Specifications